Service price list
Click on the box to see the price list details
Implant
All-ceramic veneer
Metal-ceramic teeth
Removable dentures
Orthodontics - Braces - Orthodontics
General
Wisdom tooth extraction
Regular tooth extraction
| Implant | Unit | Price |
|---|---|---|
| Korean implant | pillar | 15,000,000 VND |
| French implant | pillar | 25,000,000 VND |
| USA implant | pillar | 35,000,000 VND |
| Swiss implant | pillar | 65,000,000 VND |
| AESTHETIC VENNER | Unit | Price |
|---|---|---|
| Emax - Press Veneer | piece | 8,000,000 VND |
| Lisi - Press Veneer (Glass Porcelain) | piece | 10,000,000 VND |
| Laviner Veneer (Crystal) | piece | 12,000,000 VND |
| Aesthetic All-Ceramic | Unit | Price |
| Zirocnia All-Ceramic Teeth | piece | 3,000,000 VND |
| Cercon HT All-Ceramic Teeth | piece | 5,000,000 VND |
| Lava Plus USA All-Ceramic Teeth | piece | 8,000,000 VND |
| Orodent Italy All-Ceramic Teeth | each | 12,000,000 VND |
| Metal Porcelain Teeth | Unit | Price |
|---|---|---|
| Nickel Porcelain Teeth | pillar | 900,000 VND |
| Titanium Porcelain Teeth | pillar | 1,200,000 VND |
| Cromcobal Porcelain Teeth | pillar | 1,500,000 VND |
| Removable dentures | Unit | Price |
|---|---|---|
| VN removable dentures | each | 200,000 VND |
| US removable dentures | each | 250,000 VND |
| Japanese removable dentures | each | 300,000 VND |
| Italy removable dentures | each | 400,000 VND |
| German ceramic removable dentures | each | 800,000 VND |
| Orthodontics - Braces - Orthodontic | Unit | Price |
|---|---|---|
| Trailer jaw to guide teeth growth for children from 6-8 years old | set | 2,000,000 VND |
| Orthodontic cost to expand jaw bone from 6 months - 1 year | set | 1,000,000 VND |
| Orthodontics with fixed metal braces on the outside (from 1-3 years) | set | 35,000,000 VND |
| Corrected braces with ceramic brackets on the outside (from 1-3 years) | set | 4,000,000 VND |
| Corrected braces with metal brackets on the inside (from 2-4 years) | set | 6,000,000 VND |
| Invisalign digital aligners (without brackets) from 2-4 years | set | 8,000,000 VND |
| Overview | Price | |
|---|---|---|
| General examination | Free | |
| Periodontal Treatment | Unit | Price |
| Scaling | Jaw | 400,000 VND |
| Periodontal treatment level 1-2 | Jaw | 300,000 VND - 1,000,000 VND |
| Endodontic treatment | Unit | Price |
| Root canal treatment | jaw | 500,000 VND - 2,000,000 VND |
| Non-metallic fiber post level 1-2 | jaw | 700,000 VND - 1,100,000 VND |
| Dental filling | Unit | Price |
| Baby tooth filling | each | 200,000 VND |
| Cosmetic tooth filling | each | 500,000 VND |
| Root filling | each | 600,000 VND |
| Teeth whitening | Unit | Price |
| Teeth whitening at home | jaw | 1,300,000 VND |
| Teeth whitening at the clinic | jaw | 3,000,000 VND |
| Teeth whitening at the clinic and at home | jaw | 3,500,000 VND |
| Wisdom tooth extraction | Unit | Price |
|---|---|---|
| Wisdom tooth surgery - Straight growth | piece | 1,000,000 VND |
| Wisdom tooth surgery - Difficulty level I | piece | 1,800,000 VND |
| Wisdom tooth surgery - Difficulty level II | piece | 2,500,000 VND |
| Wisdom tooth surgery - Difficulty level III | each | 3,500,000 VND |
| Minor wisdom tooth surgery - Difficulty level IV | each | 5,000,000 VND |
| Normal tooth extraction | Unit of measurement | Price |
|---|---|---|
| Baby tooth extraction | piece | 100,000 VND |
| Tooth root extraction, loose tooth | piece | 300,000 VND |
| Incisor tooth extraction R1-2-3 | piece | 500,000 VND |
| Multi-root tooth extraction R4-5-6-7 | each | 800,000 VND |
Working hours from 6:30 am to 10:30 pm
Doctors free consultation: 0926.9999.32
Customer comments
Working time
Monday - Saturday
8 : 00 - 22 : 00
Sunday
8 : 00 - 17 : 00